<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Survey Site Cash</title>
	<link>http://www.surveysitecash.com</link>
	<description>Work at Home doing surveys for cash and rewards the easy way.</description>
	<pubDate>Wed, 05 Mar 2008 05:37:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Make up to $63 Or More (YMMV) on Airborne!</title>
		<link>http://www.surveysitecash.com/make-up-to-63-or-more-ymmv-on-airborne.html</link>
		<comments>http://www.surveysitecash.com/make-up-to-63-or-more-ymmv-on-airborne.html#comments</comments>
		<pubDate>Wed, 05 Mar 2008 03:52:29 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Other Opportunities]]></category>

		<category><![CDATA[Airborn Class action]]></category>

		<category><![CDATA[Airborne]]></category>

		<category><![CDATA[Airborne Class Action Lawsuit]]></category>

		<category><![CDATA[Airborne Cold Cure]]></category>

		<category><![CDATA[Airborne Settlement]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/make-up-to-63-or-more-ymmv-on-airborne.html</guid>
		<description><![CDATA[
This isn&#8217;t a survey, it&#8217;s a class action lawsuit.  The makers of Airborne made some false claims about their product early on.  Now they&#8217;re paying the price&#8230; to you.  You can file for refunds on up to six purchases without any proof of purchase.
If you have receipts or boxes (I believe), you [...]]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/make-up-to-63-or-more-ymmv-on-airborne.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Baby to Bee Offers Free Samples to New Moms</title>
		<link>http://www.surveysitecash.com/baby-to-bee-offers-free-samples-to-new-moms.html</link>
		<comments>http://www.surveysitecash.com/baby-to-bee-offers-free-samples-to-new-moms.html#comments</comments>
		<pubDate>Thu, 14 Feb 2008 22:18:50 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[Baby Freebies]]></category>

		<category><![CDATA[baby to Bee]]></category>

		<category><![CDATA[babytobee]]></category>

		<category><![CDATA[Free Baby Samples]]></category>

		<category><![CDATA[New Moms]]></category>

		<category><![CDATA[New Mothers]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/baby-to-bee-offers-free-samples-to-new-moms.html</guid>
		<description><![CDATA[

As the picture states, Baby to Bee is offering free coupons, diapers and other samples to new Moms.
If you or someone you know is having a baby, you should consider signing up.
]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/baby-to-bee-offers-free-samples-to-new-moms.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speed Up Your Surveys with Firefox!</title>
		<link>http://www.surveysitecash.com/speed-up-your-surveys-with-firefox.html</link>
		<comments>http://www.surveysitecash.com/speed-up-your-surveys-with-firefox.html#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:46:29 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Survey Tools]]></category>

		<category><![CDATA[Dump Internet Explorer]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Firefox for Surveys]]></category>

		<category><![CDATA[Firefox Tabbed Browsing]]></category>

		<category><![CDATA[Firefox with Google Toolbar]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/speed-up-your-surveys-with-firefox.html</guid>
		<description><![CDATA[



If you are using Internet Explorer, you are wasting your time (not just on surveys).  Firefox generally runs faster and tabbed browsing makes it easy to do what you need to do.  Hit Control-T (or hold control while you click on a link) to open a new tab.  This doesn&#8217;t sound big, [...]]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/speed-up-your-surveys-with-firefox.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Keep Track of Your Surveys with Gmail!</title>
		<link>http://www.surveysitecash.com/keep-track-of-your-surveys-with-gmail.html</link>
		<comments>http://www.surveysitecash.com/keep-track-of-your-surveys-with-gmail.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 19:33:56 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Survey Tools]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Gmail advantages]]></category>

		<category><![CDATA[Gmail for surveys]]></category>

		<category><![CDATA[Gmail Signup link]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/keep-track-of-your-surveys-with-gmail.html</guid>
		<description><![CDATA[

I think you won&#8217;t be surprised if I tell you having a separate email account for survey work is helpful to keep everything organized.
However, if you aren&#8217;t already familiar with it, let me introduce you to Google&#8217;s Gmail.  While it is not the most popular of the webmail services out there, it really has [...]]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/keep-track-of-your-surveys-with-gmail.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nielsen//NetRatings USA Rewards You for Surfing the Web!</title>
		<link>http://www.surveysitecash.com/nielsennetratings-usa-rewards-you-for-surfing-the-web.html</link>
		<comments>http://www.surveysitecash.com/nielsennetratings-usa-rewards-you-for-surfing-the-web.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:44:43 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Paid to Surf]]></category>

		<category><![CDATA[USA Surveys]]></category>

		<category><![CDATA[Nielsen//NetRatings USA]]></category>

		<category><![CDATA[Paid to Surf the Web]]></category>

		<category><![CDATA[Software Rewards]]></category>

		<category><![CDATA[Survey Contests]]></category>

		<category><![CDATA[Survey Rewards]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/nielsennetratings-usa-rewards-you-for-surfing-the-web.html</guid>
		<description><![CDATA[

Neilsen//Netratings USA wants to understand better how we all use the web.
Basically, you install their software, reboot your computer and forget about it.  In the meantime you&#8217;ll get entered for regular contests for doing nothing.
What&#8217;s the downside?  I don&#8217;t see one.  If you no longer wish to participate in their contests, just [...]]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/nielsennetratings-usa-rewards-you-for-surfing-the-web.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Synovate Offering Contests and Paid Surveys Worldwide</title>
		<link>http://www.surveysitecash.com/synovate-offering-contests-and-paid-surveys-worldwide.html</link>
		<comments>http://www.surveysitecash.com/synovate-offering-contests-and-paid-surveys-worldwide.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:13:39 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Asia Surveys]]></category>

		<category><![CDATA[Australia/NZ Surveys]]></category>

		<category><![CDATA[Canada Surveys]]></category>

		<category><![CDATA[Ethnic/Minority Surveys]]></category>

		<category><![CDATA[Europe Surveys]]></category>

		<category><![CDATA[UK Surveys]]></category>

		<category><![CDATA[USA Surveys]]></category>

		<category><![CDATA[Asia Paid Surveys]]></category>

		<category><![CDATA[Australia Paid Surveys]]></category>

		<category><![CDATA[Canada Paid Surveys]]></category>

		<category><![CDATA[Survey Contests and Rewards]]></category>

		<category><![CDATA[Synovate Paid Surveys]]></category>

		<category><![CDATA[UK Paid Surveys]]></category>

		<category><![CDATA[US Paid Surveys]]></category>

		<category><![CDATA[Worldwide Paid Surveys]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/synovate-offering-contests-and-paid-surveys-worldwide.html</guid>
		<description><![CDATA[ 

Synovate is offering you the chance to complete surveys for entry into contests and paid surveys as well.  According to the site, their longer surveys are paid.  It doesn&#8217;t hurt to sign up and see what you qualify for.
]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/synovate-offering-contests-and-paid-surveys-worldwide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Survey Spot Offering Contests &#038; Paid Surveys</title>
		<link>http://www.surveysitecash.com/survey-spot-offering-contests-paid-surveys.html</link>
		<comments>http://www.surveysitecash.com/survey-spot-offering-contests-paid-surveys.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 19:40:22 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Canada Surveys]]></category>

		<category><![CDATA[UK Surveys]]></category>

		<category><![CDATA[USA Surveys]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/survey-spot-offering-contests-paid-surveys.html</guid>
		<description><![CDATA[ 

I&#8217;m really more into the companies that offer paid surveys in addition to contests.  You&#8217;re much more likely to be getting something for your time.  (That&#8217;s not to say that for short surveys anyway, it won&#8217;t be worth your time to get entered in drawings.)
Survey Spot is looking for participants from Canada, [...]]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/survey-spot-offering-contests-paid-surveys.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quality Health Offers Condition-Specific Savings &#038; Rewards</title>
		<link>http://www.surveysitecash.com/quality-health-offers-condition-specific-savings-rewards.html</link>
		<comments>http://www.surveysitecash.com/quality-health-offers-condition-specific-savings-rewards.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 19:10:01 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Asia Surveys]]></category>

		<category><![CDATA[Australia/NZ Surveys]]></category>

		<category><![CDATA[Canada Surveys]]></category>

		<category><![CDATA[Europe Surveys]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[UK Surveys]]></category>

		<category><![CDATA[USA Surveys]]></category>

		<category><![CDATA[Condition-Specific Rewards]]></category>

		<category><![CDATA[Health survey rewards]]></category>

		<category><![CDATA[Quality Health]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/quality-health-offers-condition-specific-savings-rewards.html</guid>
		<description><![CDATA[ 

Quality Health is offering you the chance to help shape the direction of future medical research.  In return for your help, you&#8217;ll get great condition specific savings, helpful information and more.
These surveys and resources are open to all corners of the globe.
]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/quality-health-offers-condition-specific-savings-rewards.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Choozz Offers Rewards to Review Games, Music, Movies</title>
		<link>http://www.surveysitecash.com/choozz-offers-rewards-for-reviewing-games-music-movies.html</link>
		<comments>http://www.surveysitecash.com/choozz-offers-rewards-for-reviewing-games-music-movies.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:01:51 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Movie Trailer Rewards]]></category>

		<category><![CDATA[Paid to Game!]]></category>

		<category><![CDATA[USA Surveys]]></category>

		<category><![CDATA[Choozz Rewards for Review Games]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/choozz-offers-rewards-for-reviewing-games-music-movies.html</guid>
		<description><![CDATA[ 

By participating with Choozz you can win some cool prizes such as Trips, Music Downloads, Nike Gift Cards, Home Entertainment Systems and more.
]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/choozz-offers-rewards-for-reviewing-games-music-movies.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Global Test Marketing Offers Paid Survey Opportunities Across the Globe</title>
		<link>http://www.surveysitecash.com/global-test-marketing-offers-paid-survey-opportunities-across-the-globe.html</link>
		<comments>http://www.surveysitecash.com/global-test-marketing-offers-paid-survey-opportunities-across-the-globe.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 06:22:25 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
		
		<category><![CDATA[Asia Surveys]]></category>

		<category><![CDATA[Australia/NZ Surveys]]></category>

		<category><![CDATA[Canada Surveys]]></category>

		<category><![CDATA[Europe Surveys]]></category>

		<category><![CDATA[UK Surveys]]></category>

		<category><![CDATA[USA Surveys]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[New Zealand (aotearoa)]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Paid Survey]]></category>

		<category><![CDATA[Paid Surveys]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Turkey]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.surveysitecash.com/global-test-marketing-offers-paid-survey-opportunities-across-the-globe.html</guid>
		<description><![CDATA[ 

There aren&#8217;t many truly international survey programs around.  Global Test Market is a nice exception.
If you live in any of the following countries, they want your opinions:
Austria, Belgium, Canada, Denmark, Finland, Germany, Greece, Hong Kong, Indonesia, Italy, Malaysia, Mexico, Netherlands, New Zealand (aotearoa), Norway, Philippines, Singapore, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United [...]]]></description>
		<wfw:commentRss>http://www.surveysitecash.com/global-test-marketing-offers-paid-survey-opportunities-across-the-globe.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

